
Jul 01, 2025 EOD
Tata Communications Ltd | Industry : (Telecomm-Service) | ||||
---|---|---|---|---|---|
BSE Code: | 500483 | NSE Symbol: | TATACOMM | P/E(TTM): | 81.72 |
ISIN Demat: | INE151A01013 | Div & Yield%: | 1.45 | EPS(TTM): | 21.15 |
Book Value(₹): | 366.71 | Market Cap(₹Cr.): | 49,259.40 | Face Value(₹): | 10.00 |
Tata Communications Ltd | ||
---|---|---|
Industry : (Telecomm-Service) | ||
BSE Code: | 500483 | |
NSE Symbol: | TATACOMM | |
P/E(TTM): | 81.72 | |
ISIN Demat: | INE151A01013 | |
Div & Yield%: | 1.45 | |
EPS(TTM): | 21.15 | |
Book Value(₹): | 366.71 | |
Market Cap(₹Cr.): | 49,259.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,675.05
|
1,686.60
|
Prev Close(₹) |
1,691.50
|
1,690.60
|
Volume |
12088
|
250794
|
Today's Range(₹) |
1,750.00 - 1,675.05
|
1,756.00 - 1,684.10
|
52-Week Range(₹) |
2,175.00 - 1,675.05
|
2,175.00 - 1,291.00
|
Buy(Size) |
0.00 (x 0)
|
1725.8(x 25092)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|